Maine Forest Dashboard
Annual County Harvest Levels by Species (cords)
Species | Androscoggin | Totals |
---|---|---|
Totals | 76961.6511 | 76961.6511 |
Cedar Total | 2 | $2.00 |
Hemlock Total | 5721.1667 | $5,721.17 |
Intolerant Hardwood Total | 2829.814 | $2,829.81 |
Northern Hardwood Total | 21446.2222 | $21,446.22 |
Other Softwood Total | 16858.0563 | $16,858.06 |
Spruce-Fir Total | 966.8571 | $966.86 |
White & Red Pine Total | 29137.5349 | $29,137.53 |
Showing 1 to 7 of 7 entries