Maine Forest Dashboard
Annual County Harvest Levels by Species (cords)
| Species | Androscoggin | Totals |
|---|---|---|
| Totals | 76961.6511 | 76961.6511 |
| Cedar Total | 2 | 2 |
| Spruce-Fir Total | 966.8571 | 966.85714285714 |
| Intolerant Hardwood Total | 2829.814 | 2829.8139534884 |
| Hemlock Total | 5721.1667 | 5721.1666666667 |
| Other Softwood Total | 16858.0563 | 16858.056265985 |
| Northern Hardwood Total | 21446.2222 | 21446.222222222 |
| White & Red Pine Total | 29137.5349 | 29137.534883721 |



